| Management number | 238542360 | Release Date | 2026/07/11 | List Price | US$92.00 | Model Number | 238542360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ViewSonic VX3267U-2K is a 32” Quad HD monitor that combines style with optimal versatility and functionality perfect for home use. With IPS Panel technology, this monitor offers best-in-class screen performance with ultra-wide viewing angles. A sleek edge-to-edge frameless design combined with a stunning 2560 x 1440 resolution provides 70% more on-screen content than Full HD monitors, while HDR10 content support delivers vivid colors and brightness that exceed standard monitors.The latest USB 3.2 Type-C connectivity delivers charging up to 65W of power, video, and audio over a single cable, while HDMI and DisplayPort inputs keep you connected to your favorite devices.
| Screen size | 32 in |
|---|---|
| Resolution | 2560x1440 |
| Refresh rate | 75 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 3 ms |
| Features | Integrated Speakers, Anti-Glare, Tiltable |
| Brightness | 250 Nits |
| Contrast ratio | 1200:1 Static Contrast Ratio |
| Inputs/Outputs | Inputs - USB, USB Type-C, HDMI(1) & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | ViewSonic |
| Color | Black |
| Power type | Corded Electric |
| Accessories | ViewSonic VX3267U-2K 32" 16:9 2K QHD USB-C IPS LED HDR Monitor<br>Power Cable<br>HDMI Cable<br>Quick Start Guide<br>ViewSonic 3 Year Limited Warranty |
| Model | VX3267U-2K |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 1 º |
| Vertical viewing angle | 1 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 9.00 x 19.60 x 28.00 in |
| Assembled product weight | 15 lb |
| Height (with stand) | 19.65" |
| Height (without stand) | 16.8" |
| Depth (with stand) | 9.13" |
| Depth (without stand) | 2.3" |
| Net content statement | LCD Display, Power Adapter, HDMI Cable, USB Type C cable, Quick Start Guide |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form