| Management number | 247896773 | Release Date | 2026/08/16 | List Price | US$6.77 | Model Number | 247896773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VELCRO Brand Sticky Back hook and loop fasteners deliver strong holding power. Simple peel and stick application.For smooth surfaces such as painted wallboard, glass, metal and most plastics, can be used for indoor or outdoor applications. VELCRO Brand is the original hook and loop fastener. Much better durability and strength than other off brand fasteners. They are available in squares, coins, strips, and tapes and come in a range of different sizes and colors.A must have for any home, school or office. Great for organization, mounting, hanging, and securing.Instructions:1. Clean and dry surface before application.2. Peel tape from fastener and press firmly into place.3. Adhesive reaches maximum strength after 24 hours.Note: Not recommended for fabrics, flexible vinyl or underwater use. Continued exposure to full sunlight can damage fastener.
| UPC | 806792231031 075967918248 809098947637 045555918226 638084903155 823019843594 641438048969 809302212995 636123826168 640206715331 078433384547 799916248476 787543766203 804993692729 801593429724 800187728663 798804748081 800011472816 370114986768 |
|---|---|
| ASIN | B00GUZK4I2 |
| Size | 200Pk |
| Color | White |
| Style | Coins |
| Brand Name | VELCRO |
| Unit Count | 200 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | VELCRO USA, INC. |
| Model Number | 91824 |
| Material Type | Adhesive |
| Mounting Type | Adhesive |
| Item Type Name | Hook & Loop Fastener |
| Number of Items | 200 |
| Included Components | Hook & Loop Fastener |
| Warranty Description | Contact Manufacturer |
| Manufacturer Part Number | 91824 |
| Recommended Uses For Product | General organizational purposes, attaching items together or to surfaces, and crafting projects |
| Global Trade Identification Number | 00075967918248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form