| Management number | 229597522 | Release Date | 2026/05/31 | List Price | US$15.83 | Model Number | 229597522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a bubbly, plant-powered energy boost with V8 +Energy Sparkling Strawberry Kiwi Juice Energy Drink. Combining the flavors of sweet strawberry and tropical kiwi, this carbonated vegetable and fruit juice blend is infused with natural energy from black and green tea. Each 11.5 fl oz can contains 1 combined serving of veggies and fruit along with 80 milligrams of caffeine – as much as leading energy drink brands. A healthy energy drink alternative, V8 +Energy Strawberry Kiwi Sparkling Juice contains 50 calories and 12 grams of carbs per can. It’s also an excellent source of B Vitamins. V8 +Energy sparkling juice drinks are non-GMO and gluten-free with no sugar added* and no artificial colors. Enjoy V8 +Energy carbonated juice as a coffee substitute in the morning, in place of soda during the afternoon, or as a mocktail or cocktail mixer in the evening. It’s great anytime you need a plant based boost of natural caffeine. (*Not a low calorie food; see nutrition panel for sugar and calorie content)
| ASIN | B0842SLNN9 |
|---|---|
| Color | Strawberry Kiwi |
| Flavor | Strawberry Kiwi |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors |
| Brand Name | V8 +ENERGY |
| Unit Count | 276 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Item Weight | 18.2 Pounds |
| Part Number | 200000027624 |
| Tea Variety | Green |
| Manufacturer | DISTRIBUTED BY CAMPBELL SOUP COMPANY |
| Model Number | 200000027624 |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Healthy Energy Drink, Natural Energy from Tea, Strawberry Kiwi |
| Each Unit Count | 11.5 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Size Name | Pack of 24 (11.5 Fl Oz) |
| Package Type Name | Can |
| Net Content Volume | 11.5 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.16 Kilograms |
| Special Ingredients | Gluten Free, No Added Sugars, No Artificial Colors, No MSG, Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | very sweet |
| Specific Uses For Product | Energy Drink, Coffee Substitute, Refreshment |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
| Global Trade Identification Number | 10051000276244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form