| Management number | 237757785 | Release Date | 2026/07/10 | List Price | US$16.63 | Model Number | 237757785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight mesh upper delivers complete breathability. Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel. Adjustable hook & loop strap closure for easy on & off. EVA sockliner provides soft, step-in comfort. Cushioned EVA midsole for all-day comfort. Tire inspired outsole pattern provides ultimate flex & superior traction. Lace type: Stretch bungee with hook & loop strap. .
| UPC | 196884290504 |
|---|---|
| ASIN | B0BGQRGLPG |
| Brand | Under Armour |
| Color | (001) Black/Red/White |
| Theme | sporty, comfortable |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Pursuit 3 Big Logo Alternate Closure |
| Sport Type | Running |
| Strap Type | Adjustable hook and loop strap |
| Style Name | Pre School Pursuit 3 Big Logo Alternate Closure |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 3026696 |
| Occasion Type | Running,School |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026696-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form