| Management number | 237804524 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237804524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:25.2IN,Hip Size:28.3IN,Length:28.7/27.0IN,Straps Length:11.0IN,Waist Size:21.2IN9Y:Bust:26.4IN,Hip Size:29.4IN,Length:29.7/27.8IN,Straps Length:11.4IN,Waist Size:22.4IN10Y:Bust:27.6IN,Hip Size:30.6IN,Length:30.7/28.5IN,Straps Length:11.8IN,Waist Size:23.6IN11Y:Bust:28.7IN,Hip Size:31.8IN,Length:31.7/29.3IN,Straps Length:12.2IN,Waist Size:24.8IN12Y:Bust:29.9IN,Hip Size:33.0IN,Length:32.7/30.0IN,Straps Length:12.6IN,Waist Size:25.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FH682ZGM |
|---|---|
| Color | Blue and White |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Milumia |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.9 Inches |
| collartype | Square Neck |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | MLMMtruafq-12Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-MLMMUSbawhtgLL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32.7 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form