| Management number | 236855861 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236855861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0B49T1K9N |
|---|---|
| Color | Rose |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Rashguard |
| Cuff Type | plain hem |
| character | Sports |
| Brand Name | MAGCOMSEN |
| Model Name | Workout |
| Neck Style | V-Neck |
| Sport Type | Swimming, Volleyball |
| Style Name | Workout |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | MAGCOMSEN |
| Material Type | Polyester |
| Occasion Type | hiking, outdoor, running, workout |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCS-C22W726-423-Rose-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form