| Management number | 237118183 | Release Date | 2026/07/10 | List Price | US$4.40 | Model Number | 237118183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09C7M4VW1 |
|---|---|
| Color | Mixed Colors |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Winter |
| Fit Type | Fitted |
| Brand Name | Geyoga |
| Sport Type | Football |
| Style Name | Common |
| Unit Count | 6 Count |
| Fabric Type | 100% Fleece |
| Style Number | 1 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Silk |
| Occasion Type | Cycling |
| Pattern Style | Camouflage |
| Number of Items | 6 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B09C7M4VW1_CA NARF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form