| Management number | 237587650 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237587650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689513231592 |
|---|---|
| ASIN | B0C3WGHBFV |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Clear Beauty |
| Model Name | #N/A |
| Scent Name | Hyaluronic & Retinol (Day & Night Set) |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 0.38 Pounds |
| Manufacturer | Klar & Co |
| Model Number | 689513231592 |
| Container Type | Jar |
| Item Type Name | Day Cream |
| Item Dimensions | 2.5 x 2.7 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hyaluronic acid hydrates, smooths, and plumps dry or wrinkled skin. Particularly helpful for combating dryness and improving skin texture. Retinol promotes cell turnover to smooth texture, reduce the look of wrinkles, and enhance overall tone and clarity. |
| Material Features | Cruelty Free |
| Active Ingredients | Vegan Glycerin, Shea Butter, Hyaluronic Acid, Macadamia Ternifolia Seed Oil, Retinol, Vitamin E |
| Country as Labeled | Republic of Korea |
| Material Type Free | NON GMO, Paraben Free, Phthalate Free |
| Included Components | Day Cream |
| Special Ingredients | Macadamia Ternifolia Seed Oil, Retinol, Vitamin E, Vegan Glycerin, Shea Butter, Hyaluronic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Use as a facial cream to help maintain skin moisture and softness. |
| Recommended Uses For Product | Use morning and night to hydrate, smooth lines, cushion dryness, and revive a dewy, radiant look. |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form