| Management number | 237573697 | Release Date | 2026/07/10 | List Price | US$1.63 | Model Number | 237573697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe what goes on your body is as important as what goes in it. That's why our beauty and body care standards go beyond typical "clean beauty" claims. We ban 240+ ingredients commonly used in beauty and body products, including parabens, phthalates, formaldehyde donors, oxybenzone, PFAS and EDTA. Our experts review the latest research on beauty and body care ingredients for many factors including possible impacts on the environment and human health. Organic claims on our body care products are required to be backed up by third-party certification. Products labeled "organic" are required to contain at least 95% organic ingredients and be certified to the USDA National Organic Standards.
| UPC | 099482475666 |
|---|---|
| ASIN | B07NR6GRG8 |
| Color | White |
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | 365 by Whole Foods Market |
| Scent Name | Fragrance Free |
| Unit Count | 30.0 Count |
| Item Weight | 0.22 Kilograms |
| Manufacturer | 365 by Whole Foods Market |
| Material Type | Cotton |
| Item Dimensions | 5 x 3.35 x 7.9 inches |
| Number of Items | 1 |
| Product Benefits | Makeup Remover,Cleansing |
| Material Features | Fragrance Free |
| Package Type Name | Pouch |
| Active Ingredients | aloe barbadensis leaf juice,capric triglyceride,citric acid,cucumber,glycerin,green tea,malic acid,potassium sorbate,sodium c,sodium chloride,tocopherol |
| Material Type Free | Fragrance Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Makeup Remover, Cleansing |
| Global Trade Identification Number | 10099482475663 |
| Other Special Features of the Product | Fragrance Free, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form